Back to Product List
Product | Sourced from our Project location | Farm tracebility | Conventional Offer | Pesticide free offer |
---|---|---|---|---|
Turmeric | Yes/Traded | Y/N | Y/N | Y/N |
Aleppy Finger Turmeric with 5 % Curcumin (CC) | ||||
Allepy Finger Turmeric with 3-5 % Curcumin | ||||
Madras Turmeric – Finger Karnataka Grade2- 3% CC | ||||
Madras Turmeric – Bulb Karnataka Grade | ||||
Madras Turmeric -Finger Salem 3% Curcumin | Traded | |||
Madras Turmeric -Bulb Salem Grade | Traded | |||
Madras Turmeric – Finger Desi Cudappah 2-3% CC | Traded | |||
Madras Turmeric – Erode | ||||
Mardras Turmeric – Orissa & NE grade (Lakadong) | ||||
Madras Turmeric – Orissa High Curcumin grade | ||||
Kocha grades ( Mother finger with high Curcmin) | Traded | |||
Turmeric Finger sourced from Andra/Telangana | Traded | |||
Turmeric Finger – Orissa /Sangli/North East India |